event burgee venue burgee

PPYC Equalizer Regatta 2016

Percy Priest Yacht Club

J/22 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank HelmName CoHelmName Club Class Fleet Boat SailNo BowNumber R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Galen Freeman   PPYC J/22   Hot Ruddered Bum USA 2   2 1 2 1 2 1 (6) 4 19 13
2nd McBee   PPYC J/22   Two Dollar Pistol 964   (8 RET) 5 1 3 1 3 3 1 25 17
3rd Davis   PPYC J/22   Cool Kids 1003   1 2 (6) 4 3 2 4 2 24 18
4th Bruce Berner   Eagle Creek SC J/22   Ambush 38   3 3 (5) 5 4 4 1 5 30 25
5th Girone   PPYC J/22     109   5 4 3 2 (8 RET) 6 2 6 36 28
6th Darling   PPYC J/22   Red Boat 96   5 (6) 4 6 5 5 5 3 39 33
7th John Cole   PPYC J/22   none 1261   (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 64 56

Northstar 500 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank HelmName CoHelmName Club Class Fleet Boat SailNo BowNumber R1 R2 R3 R4 Total Net
1st Wally Wilson   PPYC Northstar 500   Neptune 16261   1 1 3 OCS 1 6 6
2nd John Pitts   PPYC Northstar 500   Watercolors 7   2 2 1 2 7 7

S2 7.9 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank HelmName CoHelmName Club Class Fleet Boat SailNo BowNumber R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st David Barrer   Louisville S2 7.9 ISAF Group 3 STRAIGHT UP 518 9 1 (2) 2 1 1 1 2 2 12 10
2nd Amy Cermak   Racine YC S2 7.9 ISAF Group 3 Challenge 242 2 2 1 1 (4) 2 4 3 3 20 16
3rd James O'Dell   PPYC S2 7.9   Scalded Dawg 522 12 5 3 4 (8) 4 5 4 6 39 31
4th Paul Latour   PPYC S2 7.9   Scratch 544 10 7 7 (9) 3 3 7 1 4 41 32
5th Claudio Martin   Sarnia YC S2 7.9   I Sea U 267 3 3 5 5 6 (8) 3 6 8 44 36
6th AL Wolczyk   Derby City SC S2 7.9   ALZYK 508 7 6 4 6 (9) 9 2 5 5 46 37
7th Chris Craig   WGYC S2 7.9   Relentless 490 5 (9) 8 7 7 5 6 7 1 50 41
8th Scott Binzer   Louisville SC S2 7.9   Mayhem 512 8 8 6 3 2 10 10 (11) 11 61 50
9th Roger Pollack   Grosse Ile S2 7.9   Dart 504 6 4 (10) 8 10 6 8 8 7 61 51
10th Craig Dooley   PPYC S2 7.9   none 231 4 10 9 (11) 5 7 9 9 10 70 59
11th Chris Zitelli   Derby City SC S2 7.9   Ripple 174 1 (11) 11 10 11 11 11 10 9 84 73
12th Michael Kiss   New York YC S2 7.9   Bacio 519   (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 112 98
12th Thomas Bryant   MBYC S2 7.9   Matros 520 11 (14 DNF) 14 RET 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 112 98

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14
OCSOn course side at start or broke rule 30.1 3
RETRetired Varies

http://www.ppyc2.org/regattas


Sailwave Scoring Software 2.19.8
www.sailwave.com